Soil testing is a very important agricultural practice that involves analyzing soil samples to find out its nutrient content, pH level, and other essential properties. This process helps farmers understand the health and fertility of the soil, enabling them to make informed decisions about crop selection, fertilizer, and soil management.
# | Laboratory Name | Address | Area | Contact |
---|---|---|---|---|
1 | Zonal Agricultural and Horticultural Research Stat Static Soil Testing Laboratories | Navile,Savalanga Road,UAHS,Shivamogga-577204,Karnataka | ||
2 | ICAR-Krishi Vigyan Kendra Static Soil Testing Laboratories | Navile,Savalanga Road,Shivamogga-577204,Karnataka | ||
3 | Bio centre,Shivamogga Static Soil Testing Laboratories | Near Mahaveer Goshala,Vidya nagar, Shivamogga 57 | ||
4 | Soil Health centre,Shimoga | Shivamogga | ||
5 | Soil Health centre,Shivamogga,SHIMOGA | OT Road, | Shivamogga Shimoga | 08182-222635 |
6 | SWTL, KVK, Shimoga | |||
7 | Zonal Agricultural and Horticultural Research Stat Static Soil Testing Laboratories | Navile,Savalanga Road,UAHS,Shivamogga-577204,Karnataka | ||
8 | ICAR-Krishi Vigyan Kendra Static Soil Testing Laboratories | Navile,Savalanga Road,Shivamogga-577204,Karnataka | ||
9 | Bio centre,Shivamogga Static Soil Testing Laboratories | Near Mahaveer Goshala,Vidya nagar, Shivamogga 57 | ||
10 | Soil Health centre,Shimoga | Shivamogga | ||
11 | Soil Health centre,Shivamogga,SHIMOGA | OT Road, | Shivamogga Shimoga | 08182-222635 |
12 | SWTL, KVK, Shimoga |
Smart farming and agriculture app for farmers is an innovative platform that connects farmers and rural communities across the country.
© All Copyright 2024 by Kisaan Helpline