Soil testing is a very important agricultural practice that involves analyzing soil samples to find out its nutrient content, pH level, and other essential properties. This process helps farmers understand the health and fertility of the soil, enabling them to make informed decisions about crop selection, fertilizer, and soil management.
# | Laboratory Name | Address | Area | Contact |
---|---|---|---|---|
1 | Mridaparikshak, Jorhat | |||
2 | Mini Soil Testing Laboratory, Jorhat | |||
3 | AAU, Jorhat, Deptt. of Soil Science, Mapping &STL | AAU, Jorhat | ||
4 | AAU jorhat, Deptt of Soil Science, Mapping &STL | |||
5 | ICAR-NBSS and LUP, jorhat | |||
6 | KVK, Teok | |||
7 | Soil Testing Lab, Jorhat | AAU Campus, Borbheta, Jorhat | Jorhat West Jorhat East | |
8 | STL , JORHAT | |||
9 | Central Silk Board, Jorhat | |||
10 | Central lab | |||
11 | Mridaparikshak, Jorhat | |||
12 | Mini Soil Testing Laboratory, Jorhat | |||
13 | AAU, Jorhat, Deptt. of Soil Science, Mapping &STL | AAU, Jorhat | ||
14 | AAU jorhat, Deptt of Soil Science, Mapping &STL | |||
15 | ICAR-NBSS and LUP, jorhat | |||
16 | KVK, Teok | |||
17 | Soil Testing Lab, Jorhat | AAU Campus, Borbheta, Jorhat | Jorhat West Jorhat East | |
18 | STL , JORHAT | |||
19 | Central Silk Board, Jorhat | |||
20 | Central lab |
Smart farming and agriculture app for farmers is an innovative platform that connects farmers and rural communities across the country.
© All Copyright 2024 by Kisaan Helpline