Soil testing is a very important agricultural practice that involves analyzing soil samples to find out its nutrient content, pH level, and other essential properties. This process helps farmers understand the health and fertility of the soil, enabling them to make informed decisions about crop selection, fertilizer, and soil management.
# | Laboratory Name | Address | Area | Contact |
---|---|---|---|---|
1 | STL Bayana Oo Dy,DAg(Ext.),ZP,Bharatpur | Bayana | ||
2 | STL Kumher Static | Krishi Upaj Mandi Campus, Kumher | ||
3 | STL Deeg Static | Opposite BSNL Office, Alwar Road, Deeg | ||
4 | STL Nadbai Static | Krishi Upaj Mandi Campus, Nadbai | ||
5 | STL Bayana Static | Gandhi Chowk, Bayana | ||
6 | STL Oo Joint Director Agriculture(Oil Seed ), Division, Bharatpur | |||
7 | STLDeeg Oo DD,Ag(Ext.),ZP,Bharatpur | |||
8 | STL Kumher Oo DD,Ag(Ext.),ZP,Bharatpur | Kumher | ||
9 | STL Nadbai Oo DD,Ag(Ext.),ZP,Bharatpur | Nadbai | ||
10 | STL Oo DD,Ag(Ext.),ZP,Bharatpur | |||
11 | STL Bayana Oo Dy,DAg(Ext.),ZP,Bharatpur | Bayana | ||
12 | STL Kumher Static | Krishi Upaj Mandi Campus, Kumher | ||
13 | STL Deeg Static | Opposite BSNL Office, Alwar Road, Deeg | ||
14 | STL Nadbai Static | Krishi Upaj Mandi Campus, Nadbai | ||
15 | STL Bayana Static | Gandhi Chowk, Bayana | ||
16 | STL Oo Joint Director Agriculture(Oil Seed ), Division, Bharatpur | |||
17 | STLDeeg Oo DD,Ag(Ext.),ZP,Bharatpur | |||
18 | STL Kumher Oo DD,Ag(Ext.),ZP,Bharatpur | Kumher | ||
19 | STL Nadbai Oo DD,Ag(Ext.),ZP,Bharatpur | Nadbai | ||
20 | STL Oo DD,Ag(Ext.),ZP,Bharatpur |
Smart farming and agriculture app for farmers is an innovative platform that connects farmers and rural communities across the country.
© All Copyright 2024 by Kisaan Helpline