Soil testing is a very important agricultural practice that involves analyzing soil samples to find out its nutrient content, pH level, and other essential properties. This process helps farmers understand the health and fertility of the soil, enabling them to make informed decisions about crop selection, fertilizer, and soil management.
# | Laboratory Name | Address | Area | Contact |
---|---|---|---|---|
1 | STL CAD Bikaner Static | CAD, Krishi Bhawan, Jaipur Road, Bikaner | ||
2 | STL Nokha Static | STL Panchayat Samiti Campus, Nokha | ||
3 | STL Shri Dungargarh Static | STL Panchayat Samiti Campus, Shri Dungargarh | ||
4 | STL Bikaner Static | STL Krishi Bhawan, Jaipur Road, Bikaner | ||
5 | STL Nokha Oo DD,Ag(Ext.),ZP,Bikaner | Nokha | ||
6 | STL Sridungargarh Oo DD,Ag(Ext.),ZP,Bikaner | Sridungargarh | ||
7 | Dean.College of Agriculture,Bikaner | |||
8 | Oo,Dy,Dag 2 Soil Survey,CAD Bikaner | |||
9 | STL Oo Dy,DAg(Ext.),ZP,Bikaner | |||
10 | STL CAD Bikaner Static | CAD, Krishi Bhawan, Jaipur Road, Bikaner | ||
11 | STL Nokha Static | STL Panchayat Samiti Campus, Nokha | ||
12 | STL Shri Dungargarh Static | STL Panchayat Samiti Campus, Shri Dungargarh | ||
13 | STL Bikaner Static | STL Krishi Bhawan, Jaipur Road, Bikaner | ||
14 | STL Nokha Oo DD,Ag(Ext.),ZP,Bikaner | Nokha | ||
15 | STL Sridungargarh Oo DD,Ag(Ext.),ZP,Bikaner | Sridungargarh | ||
16 | Dean.College of Agriculture,Bikaner | |||
17 | Oo,Dy,Dag 2 Soil Survey,CAD Bikaner | |||
18 | STL Oo Dy,DAg(Ext.),ZP,Bikaner |
Smart farming and agriculture app for farmers is an innovative platform that connects farmers and rural communities across the country.
© All Copyright 2024 by Kisaan Helpline